LAWN/GARDEN RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| 2" BIT FOR BORING AUGER, SIBOR | $2.00 | $2.00 | $8.00 | $24.00 | ||
| 48" EXTENTION FOR BORING AUGER | $2.00 | $2.00 | $8.00 | $24.00 | ||
| 6" BIT FOR BORING AUGER, SIBOR | $2.00 | $2.00 | $8.00 | $24.00 | ||
| AERATOR | $36.00 | $51.00 | $204.00 | $612.00 | ||
| ATTACHMENT, HEDGE TRIMMER FS85 | $9.00 | $13.00 | $39.00 | $114.00 | ||
| AUGER, BIT 10" (LITTLE BEAVER) | $4.00 | $6.00 | $17.00 | $50.00 | ||
| AUGER, BIT 12" (LITTLE BEAVER) | $4.00 | $6.00 | $17.00 | $50.00 | ||
| AUGER, BIT 2" (LITTLE BEAVER) | $4.00 | $6.00 | $14.00 | $44.00 | ||
| AUGER, BIT 4" (LITTLE BEAVER) | $4.00 | $6.00 | $17.00 | $50.00 | ||
| AUGER, BIT 6" (LITTLE BEAVER) | $4.00 | $6.00 | $17.00 | $50.00 | ||
| AUGER, BIT 8" (LITTLE BEAVER) | $4.00 | $6.00 | $17.00 | $50.00 | ||
| AUGER, EARTH MAN SCREW | $4.00 | $7.00 | $20.00 | $61.00 | ||
| AUGER, EXTENSION BIT 10" DIAM | $4.00 | $6.00 | $14.00 | $44.00 | ||
| AUGER, EXTENSION BIT 6" DIAM | $4.00 | $6.00 | $14.00 | $44.00 | ||
| AUGER, EXTENSION BIT 8" DIAM | $3.00 | $4.00 | $14.00 | $44.00 | ||
| AUGER, EXTENSION BIT4" DIAM | $4.00 | $6.00 | $14.00 | $44.00 | ||
| AUGER, GAS 1-MAN LITTLE BEAVER | $36.00 | $51.00 | $153.00 | $460.00 | ||
| AUGER, HYDRAULIC W/ REVERSE | $50.00 | $66.00 | $210.00 | $630.00 | ||
| AUGER, TIE DOWN | $25.00 | $36.00 | $108.00 | $323.00 | ||
| BLADE, BRUSH KNIFE, 10" TRI | $25.99 | |||||
| BLOWER, BACKPACK | $25.00 | $41.00 | $162.00 | $371.00 | ||
| BLOWER, LEAF GAS | $18.00 | $25.00 | $76.00 | $229.00 | ||
| BORING AUGER, HORIZONTAL DRILL | $39.00 | $50.00 | $190.00 | $570.00 | ||
| BROOM, SHOP | $7.00 | $20.00 | $61.00 | |||
| BURNER, WEED | $9.00 | $12.00 | $35.00 | $105.00 | ||
| CAN, TRASH 30 GAL | $7.00 | $20.00 | $61.00 | |||
| CAN, TRASH DISPOSABLE | $10.00 | |||||
| CHIPPER 6" 35 HP GAS ENGINE | $111.00 | $163.00 | $656.00 | $1,995.00 | ||
| CUTTER, SOD 18" GAS | $57.00 | $77.00 | $209.00 | $607.00 | ||
| DRIVER, T-POST | $7.00 | $10.00 | $21.00 | $61.00 | ||
| EDGER, BED GASOLINE | $37.00 | $52.00 | $208.00 | $625.00 | ||
| EDGER, LAWN GAS | $15.00 | $24.00 | $73.00 | $218.00 | ||
| GRINDER, STUMP 13 HP. | $72.00 | $101.00 | $509.00 | $2,038.00 | ||
| GRINDER, STUMP 20 HP SP | $114.00 | $164.00 | $823.00 | $3,288.00 | ||
| GROUNDCLEAR, WEED KILLER GAL | $21.99 | |||||
| MOWER, BRUSH, BILLY GOAT | $45.00 | $64.00 | $194.00 | $578.00 | ||
| POCKET, STRAIGHT C/B | $19.99 | |||||
| POCKET, THREAD STRAIGHT | $19.99 | |||||
| POST HOLE DIGGER, CLAMSHELL | $9.00 | $12.00 | $36.00 | $73.00 | ||
| PRUNER, POWER, GAS | $32.00 | $45.00 | $180.00 | $539.00 | ||
| ROLLER, LAWN HAND 250# | $8.00 | $10.00 | $31.00 | $94.00 | ||
| ROLLER, LAWN HAND 390# | $10.00 | $12.00 | $33.00 | $96.00 | ||
| SAW, 42" BOW HAND | $3.00 | $4.00 | $14.00 | $44.00 | ||
| SHOVEL, DIRT | $3.00 | $4.00 | $14.00 | $44.00 | ||
| SPLITTER, LOG8 HP GAS VERTICAL | $46.00 | $66.00 | $198.00 | $596.00 | ||
| SPREADER, BROADCAST PUSH | $9.00 | $12.00 | $36.00 | $109.00 | ||
| TILLER, FRONT TINE 5 HP | $28.00 | $55.00 | $204.00 | $612.00 | ||
| TILLER, FRONT TINE, MINI | $28.00 | $55.00 | $204.00 | $612.00 | ||
| TILLER, MANTIS | $28.00 | $55.00 | $204.00 | $612.00 | ||
| TILLER, REAR TINE 8 HP | $47.00 | $67.00 | $203.00 | $607.00 | ||
| TOOL, CHAINSAW | ||||||
| TRAILER,CUTTER, SOD 18" GAS | ||||||
| TRIMMER, HEDGE 24" ELEC | $14.00 | $21.00 | $62.00 | $186.00 | ||
| TRIMMER, HEDGE GAS 24" | $19.00 | $25.00 | $76.00 | $229.00 | ||
| TRIMMER, HEDGE HAND | $9.00 | $13.00 | $39.00 | $114.00 | ||
| TRIMMER, LOPPER | $9.00 | $13.00 | $39.00 | $114.00 | ||
| TRMR,HEDGE19" ELEC DOUBLE EDGE | $10.00 | $15.00 | $45.00 | $137.00 | ||
| VACUUM, YARD SWEEPER | $29.00 | $41.00 | $122.00 | $366.00 | ||
| WEEDEATER, GAS FS250 STIHL | $30.00 | $42.00 | $164.00 | $492.00 | ||
| WEEDEATER, STRING ELEC STIHL | $14.00 | $20.00 | $77.00 | $234.00 | ||
| WEEDEATER, STRING GAS | $27.00 | $32.00 | $128.00 | $384.00 | ||
| WHEELBARROW, 10 CU FT, DBL WHE | $9.00 | $12.00 | $36.00 | $109.00 | ||
| WHEELBARROW, 5-6 CU' | $8.00 | $10.00 | $31.00 | $94.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn/garden rentals in Lake Charles LA, Moss Bluff LA, Orange LA, DeQuincy LA, Kinder LA.





























