HAND/POWER TOOLS RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $19.00 | $26.50 | $80.00 | $239.50 | |||
| $3.00 | $4.00 | $14.00 | $44.00 | |||
| $5.00 | $5.00 | $15.00 | $55.00 | |||
| $14.00 | $21.00 | $62.00 | $186.00 | |||
| $40.00 | $40.00 | $121.00 | $274.00 | |||
| $20.00 | $58.00 | $175.00 | ||||
| $7.00 | $10.00 | $30.00 | $90.00 | |||
| $20.00 | $20.00 | $97.00 | $290.00 | |||
| $5.00 | $5.00 | $15.00 | $45.00 | |||
| $5.00 | $5.00 | $15.00 | $45.00 | |||
| $7.00 | $9.00 | $28.00 | $83.00 | |||
| $4.00 | $7.00 | $20.00 | $61.00 | |||
| $10.00 | $15.00 | $45.00 | $137.00 | |||
| $24.50 | $35.00 | $105.00 | $315.00 | |||
| $25.00 | $35.00 | $125.00 | $301.00 | |||
| $15.00 | $20.00 | $55.00 | $170.00 | |||
| $10.00 | $15.00 | $40.00 | $120.00 | |||
| $15.00 | $20.00 | $60.00 | $160.00 | |||
| $10.00 | $15.00 | $45.00 | $115.00 | |||
| $15.00 | $20.00 | $60.00 | $160.00 | |||
| $10.00 | $15.00 | $45.00 | $150.00 | |||
| $31.00 | $45.00 | $134.00 | $405.00 | |||
| $9.00 | $13.00 | $39.00 | $114.00 | |||
| $18.00 | $25.00 | $76.00 | $229.00 | |||
| $15.00 | $25.00 | $87.00 | $263.00 | |||
| $38.00 | $54.00 | $200.00 | $600.00 | |||
| $8.00 | $10.00 | $31.00 | $94.00 | |||
| $21.00 | $35.00 | $91.00 | $274.00 | |||
| $6.00 | $8.00 | $24.00 | $72.00 | |||
| $14.00 | $20.00 | $60.00 | $180.00 | |||
| $2.00 | $3.00 | $11.00 | $33.00 | |||
| $20.00 | $30.00 | $90.00 | $300.00 | |||
| $31.00 | $45.00 | $134.00 | $405.00 | |||
| $3.00 | $4.00 | $14.00 | $44.00 | |||
| $17.00 | $24.00 | $73.00 | $218.00 | |||
| $17.00 | $24.00 | $73.00 | $218.00 | |||
| $3.00 | $4.00 | $13.00 | $39.00 | |||
| $6.00 | $9.00 | $34.00 | $101.00 | |||
| $10.00 | $15.00 | $45.00 | $137.00 | |||
| $10.00 | $15.00 | $45.00 | $137.00 | |||
| $13.00 | $20.00 | $60.00 | $200.00 | |||
| $10.00 | $15.00 | $45.00 | $150.00 | |||
| $14.00 | $21.00 | $62.00 | $186.00 | |||
| $8.00 | $12.00 | $35.00 | $105.00 | |||
| $8.00 | $12.00 | $35.00 | $105.00 | |||
| $9.00 | $13.00 | $39.00 | $114.00 | |||
| $9.00 | $13.00 | $39.00 | $114.00 | |||
| $20.00 | $30.00 | $90.00 | $300.00 | |||
| $3.00 | $4.00 | $14.00 | $44.00 | |||
| $4.00 | $7.00 | $20.00 | $61.00 | |||
| $21.00 | $31.00 | $91.00 | $274.00 | |||
| $9.00 | $13.00 | $39.00 | $114.00 | |||
| $31.00 | $45.00 | $134.00 | $405.00 | |||
| $14.00 | $20.00 | $58.00 | $175.00 | |||
| $14.00 | $20.00 | $58.00 | $175.00 | |||
| $21.00 | $31.00 | $91.00 | $274.00 | |||
| $3.00 | $4.00 | $14.00 | $44.00 | |||
| $2.00 | $3.00 | $9.00 | $28.00 | |||
| $20.00 | $40.00 | $80.00 | ||||
| $7.00 | $10.00 | $30.00 | $90.00 | |||
| $2.00 | $3.00 | $9.00 | $27.00 | |||
| $2.00 | $3.00 | $12.00 | $24.00 | |||
| $2.00 | $3.00 | $9.00 | $28.00 | |||
| $2.00 | $3.00 | $11.00 | $33.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our hand/power tools rentals in Lake Charles LA, Moss Bluff LA, Orange LA, DeQuincy LA, Kinder LA.
































































