CONSTRUCTION EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $60.00 | $75.00 | $319.00 | $699.00 | |||
| $5.00 | $5.00 | $10.00 | $25.00 | |||
| $7.50 | $10.00 | $30.00 | $90.00 | |||
| $7.50 | $10.00 | $30.00 | $90.00 | |||
| $7.50 | $10.00 | $30.00 | $90.00 | |||
| $7.50 | $10.00 | $30.00 | $90.00 | |||
| $35.00 | $45.00 | $180.00 | $540.00 | |||
| $7.50 | $10.00 | $30.00 | $90.00 | |||
| $7.50 | $10.00 | $30.00 | $90.00 | |||
| $7.50 | $10.00 | $30.00 | $90.00 | |||
| $21.00 | $30.00 | $92.00 | $276.00 | |||
| $7.00 | $10.00 | $40.00 | $120.00 | |||
| $20.00 | $25.00 | $92.00 | $276.00 | |||
| $30.00 | $30.00 | $150.00 | $280.00 | |||
| $25.00 | $37.00 | $109.00 | $328.00 | |||
| $5.00 | $15.00 | $30.00 | ||||
| $8.00 | $13.00 | $50.00 | $142.00 | |||
| $25.00 | $35.00 | $135.00 | $500.00 | |||
| $34.00 | $47.00 | $183.00 | $525.00 | |||
| $14.00 | $20.00 | $58.00 | $175.00 | |||
| $4.00 | $7.00 | $20.00 | $61.00 | |||
| $36.00 | $51.00 | $204.00 | $612.00 | |||
| $36.00 | $53.00 | $250.00 | $700.00 | |||
| $39.00 | $55.00 | $221.00 | $662.00 | |||
| $63.00 | $95.00 | $307.00 | $919.00 | |||
| $38.00 | $60.00 | $180.00 | $550.00 | |||
| $30.00 | $45.00 | $150.00 | $450.00 | |||
| $75.00 | $105.00 | $415.00 | $1,225.00 | |||
| $45.00 | $134.00 | $405.00 | ||||
| $10.00 | $30.00 | $200.00 | ||||
| $5.00 | $9.00 | $39.00 | $114.00 | |||
| $4.00 | $7.00 | $21.00 | $70.00 | |||
| $59.99 | ||||||
| $9.00 | $9.00 | $25.00 | $76.00 | |||
| $55.00 | $78.00 | $234.00 | $809.00 | |||
| $37.00 | $60.00 | $180.00 | $600.00 | |||
| $48.00 | $68.00 | $200.00 | $650.00 | |||
| $3.00 | $4.00 | $14.00 | $44.00 | |||
| $9.99 | ||||||
| $21.99 | ||||||
| $23.00 | $23.00 | $92.00 | $278.00 | |||
| $31.00 | $50.00 | $200.00 | $463.00 | |||
| $10.00 | $15.00 | $45.00 | $125.00 | |||
| $35.00 | $35.00 | $125.00 | $375.00 | |||
| $170.00 | $230.00 | $678.00 | $3,150.00 | |||
| $28.00 | $40.00 | $160.00 | $480.00 | |||
| $29.00 | $44.00 | $176.00 | $706.00 | |||
| $20.00 | $25.00 | $129.00 | $387.00 | |||
| $45.00 | $65.00 | $236.00 | $708.00 | |||
| $4.00 | $6.00 | $17.00 | $50.00 | |||
| $20.00 | $30.00 | $90.00 | $350.00 | |||
| $12.00 | $17.00 | $50.00 | $148.00 | |||
| $17.00 | $25.00 | $75.00 | $207.00 | |||
| $4.00 | $7.00 | $20.00 | $61.00 | |||
| $2.00 | $3.00 | $11.00 | $33.00 | |||
| $40.00 | $60.00 | $180.00 | $540.00 | |||
| $31.00 | $45.00 | $134.00 | $405.00 | |||
| $31.00 | $45.00 | $182.00 | $405.00 | |||
| $4.00 | $7.00 | $20.00 | $61.00 | |||
| $9.00 | $13.00 | $39.00 | $114.00 | |||
| $15.00 | $22.00 | $65.00 | $197.00 | |||
| $4.00 | $7.00 | $20.00 | $61.00 | |||
| $9.00 | $13.00 | $39.00 | $114.00 | |||
| $17.00 | $23.00 | $69.00 | $207.00 | |||
| $4.00 | $7.00 | $20.00 | $61.00 | |||
| $11.00 | $15.00 | $47.00 | $142.00 | |||
| $10.00 | $17.00 | $50.00 | $138.00 | |||
| $115.00 | $175.00 | $700.00 | $2,100.00 | |||
| $90.00 | $90.00 | $315.00 | $675.00 | |||
| $25.00 | $76.00 | $229.00 | ||||
| $65.00 | $220.00 | $660.00 | ||||
| $70.00 | $100.00 | $400.00 | $1,200.00 | |||
| $110.00 | $168.00 | $588.00 | $1,764.00 | |||
| $25.00 | $25.00 | $100.00 | $225.00 | |||
| $56.00 | $84.00 | $312.00 | $844.00 | |||
| $36.00 | $52.00 | $207.00 | $622.00 | |||
| $16.00 | $23.00 | $69.00 | $208.00 | |||
| $32.00 | $46.00 | $184.00 | $554.00 | |||
| $8.00 | $12.00 | $48.00 | $144.00 | |||
| $2.00 | $2.00 | $8.00 | $22.00 | |||
| $54.00 | $54.00 | $108.00 | $320.00 | |||
| $7.00 | $7.00 | $20.00 | $61.00 | |||
| $4.00 | $5.00 | $14.00 | $44.00 | |||
| $32.00 | $45.00 | $134.00 | $405.00 | |||
| $32.00 | $45.00 | $150.00 | $400.00 | |||
| $43.00 | $65.00 | $250.00 | $650.00 | |||
| $42.00 | $60.00 | $200.00 | $600.00 | |||
| $45.00 | $75.00 | $300.00 | $700.00 | |||
| $52.00 | $75.00 | $225.00 | $675.00 | |||
| $10.00 | $16.00 | $48.00 | $140.00 | |||
| $21.00 | $30.00 | $90.00 | $251.00 | |||
| $10.00 | $15.00 | $45.00 | $125.00 | |||
| $4.00 | $7.00 | $20.00 | $61.00 | |||
| $4.00 | $7.00 | $20.00 | $61.00 | |||
| $2.00 | $3.00 | $11.00 | $33.00 | |||
| $125.00 | $185.00 | $590.00 | $1,400.00 | |||
| $18.00 | $25.00 | $101.00 | $307.00 | |||
| $36.00 | $53.00 | $160.00 | $460.00 | |||
| $45.00 | $65.00 | $200.00 | $600.00 | |||
| $34.00 | $48.00 | $200.00 | $500.00 | |||
| $24.00 | $35.00 | $103.00 | $308.00 | |||
| $25.00 | $37.00 | $109.00 | $328.00 | |||
| $40.00 | $55.00 | $160.00 | $500.00 | |||
| $45.00 | $65.00 | $195.00 | $585.00 | |||
| $70.00 | $99.00 | $299.00 | $897.00 | |||
| $41.00 | $58.00 | $232.00 | $463.00 | |||
| $15.00 | $25.00 | $75.00 | $250.00 | |||
| $9.00 | $13.00 | $39.00 | $114.00 | |||
| $14.00 | $20.00 | $58.00 | $175.00 | |||
| $3.00 | $4.00 | $14.00 | $44.00 | |||
| $14.00 | $20.00 | $58.00 | $175.00 | |||
| $12.00 | $17.00 | $50.00 | $148.00 | |||
| $65.00 | $90.00 | $315.00 | $945.00 | |||
| $22.00 | $30.00 | $125.00 | $400.00 | |||
| $7.00 | $10.00 | $33.00 | $95.00 | |||
| $34.00 | $101.00 | $307.00 | ||||
| $8.00 | $12.00 | $35.00 | $105.00 | |||
| $6.00 | $8.00 | $24.00 | $72.00 | |||
| $135.00 | $200.00 | $590.00 | $1,750.00 | |||
| $130.00 | $225.00 | $718.00 | $2,154.00 | |||
| $27.00 | $40.00 | $120.00 | $400.00 | |||
| $90.00 | $125.00 | $450.00 | $1,350.00 | |||
| $100.00 | $155.00 | $550.00 | $1,650.00 | |||
| $60.00 | $90.00 | $300.00 | $800.00 | |||
| $45.00 | $60.00 | $180.00 | $600.00 | |||
| $75.00 | $110.00 | $321.00 | $962.00 | |||
| $27.00 | $40.00 | $160.00 | $400.00 | |||
| $65.00 | $95.00 | $300.00 | $850.00 | |||
| $56.00 | $76.00 | $230.00 | $700.00 | |||
| $41.00 | $56.00 | $180.00 | $500.00 | |||
| $52.00 | $77.00 | $325.00 | $1,500.00 | |||
| $6.00 | $10.00 | $30.00 | $75.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our construction equipment rentals in Lake Charles LA, Moss Bluff LA, Orange LA, DeQuincy LA, Kinder LA.























































































































