TENTS AND CANOPIES RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| END, 3015 W/W POLE | ||||||
| HEATER, TENT 80,000 BTU | $65.00 | $180.00 | $540.00 | |||
| POLE, TENT, 13' CENTER 2020PHD | ||||||
| POLE, TENT, 16' CENTER | ||||||
| POLE, TENT, 18' CENTER | ||||||
| POLE, TENT, 25' CENTER | ||||||
| POLE, TENT, 7' CORNER WOOD | ||||||
| POLE, TENT, 7' SIDE WOOD | ||||||
| POLE, TENT, 8' CORNER WOOD | ||||||
| POLE, TENT, 8' SIDE WOOD | ||||||
| POLE, TENT, BOTTOM/MID APC | ||||||
| POLE, TENT, TOP APC, STEE | ||||||
| STAKE, 24" CUSTOMER SET-UP APC | ||||||
| STAKE, 42"X 1 1/8"SNGL HD | ||||||
| STAKE, 42"X1"DOUBLE HEAD | ||||||
| STAKEBAR, 3 HOLE 2" sq tube | ||||||
| STAKEPLATE, 4 HOLE | ||||||
| TENT, 1010F B/W PCKG | $125.00 | $125.00 | $375.00 | |||
| TENT, 1010F W/W PCKG | $125.00 | $125.00 | $375.00 | |||
| TENT, 1020F W/W PCKG | $175.00 | $175.00 | $525.00 | |||
| TENT, 15X15F W/W PCKG | $200.00 | $200.00 | $500.00 | |||
| TENT, 2020APC B/W PCKG | $85.00 | $170.00 | $510.00 | |||
| TENT, 2020APC, R/W PCKG | $85.00 | $170.00 | $510.00 | |||
| TENT, 2020F TRAD B/W PCKG | $235.00 | $235.00 | $705.00 | |||
| TENT, 2020F TRAD W/W PCKG | $235.00 | $235.00 | $705.00 | |||
| TENT, 2020P HD B/W PCKG | $320.00 | $320.00 | $960.00 | |||
| TENT, 2020P HD Y/W PCKG | $320.00 | $320.00 | $960.00 | |||
| TENT, 2030APC B/W PCKG | $110.00 | $220.00 | $660.00 | |||
| TENT, 2030APC W/W PCKG | $110.00 | $220.00 | $660.00 | |||
| TENT, 2030F TRAD B/W PCKG | $360.00 | $360.00 | $1,080.00 | |||
| TENT, 2030F TRAD W/W PCKG | $360.00 | $360.00 | $1,400.00 | |||
| TENT, 2030P HD B/W PCKG | $450.00 | $450.00 | $1,350.00 | |||
| TENT, 2030P HD Y/W PCKG | $450.00 | $450.00 | $1,350.00 | |||
| TENT, 2040 ELITE W/W PCKG | $275.00 | $275.00 | $825.00 | |||
| TENT, 2040F TRAD B/W PCKG | $450.00 | $450.00 | $1,350.00 | |||
| TENT, 2040P HD B/W PCKG | $550.00 | $550.00 | $1,650.00 | |||
| TENT, 2040P HD Y/W PCKG | $550.00 | $550.00 | $1,650.00 | |||
| TENT, 2050F TRAD B/W PCKG | $550.00 | $550.00 | $1,650.00 | |||
| TENT, 2050P HD B/W PCKG | $650.00 | $650.00 | $1,950.00 | |||
| TENT, 2050P HD Y/W PCKG | $650.00 | $650.00 | $1,950.00 | |||
| TENT, 20X20 PEAK TOP PCKG | $225.00 | $225.00 | $550.00 | |||
| TENT, 30105P B/W PCKG | $975.00 | $975.00 | $2,925.00 | |||
| TENT, 30105P W/W PCKG | $975.00 | $975.00 | $2,925.00 | |||
| TENT, 30120P B/W PCKG | $1,075.00 | $1,075.00 | $3,800.00 | |||
| TENT, 3030F W/W PCKG | $750.00 | $750.00 | $2,250.00 | |||
| TENT, 3030P B/W PCKG | $350.00 | $350.00 | $1,050.00 | |||
| TENT, 3030P G/W PCKG | $350.00 | $350.00 | $1,400.00 | |||
| TENT, 3030P R/W PCKG | $350.00 | $350.00 | $1,050.00 | |||
| TENT, 3030P W/W PCKG | $350.00 | $350.00 | $1,400.00 | |||
| TENT, 3045F W/W PCKG | $1,200.00 | $1,200.00 | $3,600.00 | |||
| TENT, 3045P B/W PCKG | $475.00 | $475.00 | $1,425.00 | |||
| TENT, 3045P G/W PCKG | $475.00 | $475.00 | $1,425.00 | |||
| TENT, 3045P R/W PCKG | $475.00 | $475.00 | $1,425.00 | |||
| TENT, 3045P W/W PCKG | $475.00 | $475.00 | $1,425.00 | |||
| TENT, 3060P B/W PCKG | $675.00 | $675.00 | $2,025.00 | |||
| TENT, 3060P G/W PCKG | $675.00 | $675.00 | $2,025.00 | |||
| TENT, 3060P R/W PCKG | $675.00 | $675.00 | $2,025.00 | |||
| TENT, 3060P W/W PCKG | $675.00 | $675.00 | $2,025.00 | |||
| TENT, 3075P B/W PCKG | $775.00 | $775.00 | $2,325.00 | |||
| TENT, 3075P W/W PCKG | $775.00 | $775.00 | $2,325.00 | |||
| TENT, 3090P B/W PCKG | $875.00 | $875.00 | $2,625.00 | |||
| TENT, 40100F W/W PCKG | $3,800.00 | $3,800.00 | $11,400.00 | |||
| TENT, 40100P B/W PCKG | $1,200.00 | $1,200.00 | $3,600.00 | |||
| TENT, 40100P W/W PCKG | $1,200.00 | $1,200.00 | $3,600.00 | |||
| TENT, 40140P B/W PCKG | $1,650.00 | $1,650.00 | $4,950.00 | |||
| TENT, 40140P W/W PCKG | $1,650.00 | $1,650.00 | $4,950.00 | |||
| TENT, 4040F B/W PCKG | $1,500.00 | $1,500.00 | $4,500.00 | |||
| TENT, 4040F W/W PCKG | $1,500.00 | $1,500.00 | $4,500.00 | |||
| TENT, 4040P B/W PCKG | $550.00 | $550.00 | $1,650.00 | |||
| TENT, 4040P W/W PCKG | $550.00 | $550.00 | $1,650.00 | |||
| TENT, 4060F B/W PCKG | $2,500.00 | $2,500.00 | $7,500.00 | |||
| TENT, 4060F W/W PCKG | $2,500.00 | $2,500.00 | $7,500.00 | |||
| TENT, 4060P B/W PCKG | $900.00 | $900.00 | $2,700.00 | |||
| TENT, 4060P W/W PCKG | $900.00 | $900.00 | $2,700.00 | |||
| TENT, 4080F B/W PCKG | $3,200.00 | $3,200.00 | $9,600.00 | |||
| TENT, 4080F W/W PCKG | $3,200.00 | $3,200.00 | $9,600.00 | |||
| TENT, 4080P B/W PCKG | $1,025.00 | $1,025.00 | $3,100.00 | |||
| TENT, 4080P W/W PCKG | $1,025.00 | $1,025.00 | $3,100.00 | |||
| TENT, 60120P B/W TRAD PCKG | $1,975.00 | $1,975.00 | $5,925.00 | |||
| TENT, 6060P B/W TRAD PCKG | $1,200.00 | $1,200.00 | $3,600.00 | |||
| TENT, 6060TP W/W PCKG | $1,200.00 | $1,200.00 | $3,600.00 | |||
| TENT, 6090P B/W TRAD PCKG | $1,700.00 | $1,700.00 | $5,100.00 | |||
| TENT, 6090TP W/W PCKG | $1,700.00 | $1,700.00 | $5,100.00 | |||
| TENT, SIDE 7'TALL /FT SOLID | $1.50 | $1.50 | $4.00 | |||
| TENT, SIDE 7'X30' WINDOW | $60.00 | $60.00 | $120.00 | |||
| TENT, SIDE 8' TALL /FT. SOLID | $1.50 | $1.50 | $4.00 | |||
| TENT, SIDE 8'x20" ALL CLEAR | $60.00 | $60.00 | $120.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our tents and canopies rentals in Lake Charles LA, Moss Bluff LA, Orange LA, DeQuincy LA, Kinder LA.
