STAGE AND ACCESSORIES RENTALS
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$225.00 | $495.00 | $1,485.00 | ||||
$300.00 | $660.00 | $1,980.00 | ||||
$375.00 | $825.00 | $2,475.00 | ||||
$450.00 | $990.00 | $2,970.00 | ||||
$525.00 | $1,155.00 | $3,465.00 | ||||
$400.00 | $880.00 | $2,640.00 | ||||
$500.00 | $1,100.00 | $3,300.00 | ||||
$600.00 | $1,320.00 | $3,960.00 | ||||
$700.00 | $1,540.00 | $4,620.00 | ||||
$800.00 | $1,760.00 | $5,280.00 | ||||
$625.00 | $1,375.00 | $4,125.00 | ||||
$750.00 | $1,650.00 | $4,950.00 | ||||
$875.00 | $1,925.00 | $5,775.00 | ||||
$1,000.00 | $2,200.00 | $6,600.00 | ||||
$900.00 | $1,980.00 | $5,940.00 | ||||
$1,050.00 | $2,310.00 | $6,930.00 | ||||
$1,200.00 | $2,640.00 | $7,920.00 | ||||
$1,225.00 | $2,695.00 | $8,085.00 | ||||
$1,400.00 | $3,080.00 | $9,240.00 | ||||
$150.00 | $330.00 | $990.00 | ||||
$200.00 | $440.00 | $1,320.00 | ||||
$250.00 | $550.00 | $1,650.00 | ||||
$300.00 | $660.00 | $1,980.00 | ||||
$100.00 | $220.00 | $660.00 | ||||
$2.00 | $4.00 | $12.00 | ||||
$35.00 | $121.00 | $363.00 | ||||
$35.00 | $121.00 | $363.00 |
* Please call us with any questions about our stage and accessories rentals in Lake Charles and Moss Bluff LA.